Shipping Schedule
First come – first serve.
If our shipments are full before the cut-off dates then your box will be included in the following shipment. Please call us to check availability.
The dates below are estimates for departures and arrivals. Please allow extra time for unexpected delays in transshipment particularly in Singapore and/or China hubs, weather disturbances and other issues affecting us globally. These are all beyond Tranfex NZ’s control thus, we are not answerable for expiring items but rest assured, we will do our best to keep you updated.
| BATCH | ETD | ETA (Manila Port) | LOADING DATE / CUT OFF | STATUS AS OF 17 December 2025 |
| Batch 216 | ETD 07 November 2025 | ETA 18 December 2025 | 25 October 2025 | DELIVERED |
| Batch 217 | ETD 01 December 2025 | ETA 10 January 2026 | 22 November 2025 | On going Deliveries |
| Batch 218 – DEC | ETD 24 December 2025 | ETA 05 February 2026 | 20 December 2025 | On going Deliveries |
| Batch 219 – JAN | ETD 02 February 2026 | ETA 28 March 2026 | 26 January 2026 | In – Transit |
| Batch 220 – FEB | ETD 12 March 2026 | ETA 25 April 2026 | 23 February 2026 | FULL – DELAYED |
| Batch 221 – MAR | ETD 27 March 2026 | ETA 07 May 2026 | 23 March 2026 | Open for Reservations |
| Batch 222 – APR | ETD 24 April 2026 | ETA 04 June 2026 | 18 April 2026 | Open for Reservations |
Shipment Timetable
DELIVERY ESTIMATES
| New Zealand to Philippines | 5-6 Weeks |
| Custom Clearance | 1 Week |
Delivery estimates begin after the shipment arrives at our warehouse
| Metro Manila | 1-2 Weeks |
| Luzon | 1-2 Weeks |
| Visayas & Mindanao | 3-4 Weeks |
| Other Regions | Please Ask |